자료실
NO | TITLE | WRITER | VIEWS | DATE |
---|---|---|---|---|
83 | Association between the dietary inflammatory index and bone markers in postmenopausal women | 소유자 | 9 | 2022-03-25 |
82 | Sedentary Time and Fast-Food Consumption Associated With Weight Gain During COVID-19 Lockdown in Chi | 소유자 | 4 | 2022-03-25 |
81 | Additive Effects of Exercise or Nutrition Intervention in a 24-Month Multidisciplinary Treatment wit | 소유자 | 4 | 2022-03-25 |
80 | Changes in Plasma Choline and the Betaine-to-Choline Ratio in Response to 6-Month Lifestyle Interven | 소유자 | 6 | 2022-03-25 |
79 | Global and Regional Patterns in Noncommunicable Diseases and Dietary Factors across National Income | 소유자 | 4 | 2022-03-25 |
78 | Relationship Between Bone Mineral Density and Body Composition According to Obesity Status in Childr | 소유자 | 4 | 2022-03-25 |
77 | Effects of ID-HWS1000 on the Perception of Bowel Activity and Microbiome in Subjects with Functional | 소유자 | 4 | 2022-03-25 |
76 | Effect of an extract of Pinus koraiensis leaves, Lycium chinense fruit, and Saururus chinensis (Lour | 소유자 | 4 | 2022-03-25 |
75 | Association of Dietary Patterns with Weight Status and Metabolic Risk Factors among Children and Ado | 소유자 | 4 | 2022-03-25 |
74 | Dietary glutamic acid and aspartic acid as biomarkers for predicting diabetic retinopathy | 소유자 | 4 | 2022-03-25 |
글쓰기